![]() |
Color IP camera NM-C110 | |||
| Photo printers |
|
Mitsubishi NM-C110 is color IP / MPEG-4 camera with C/CS
mount and DC output for IRIS control. Progressive Scan CCD 1/4" chip
provides excellent image quality, switcheable resolution 640x480 / 320x240 / 160x120
at 30 ftp for local or remote real-time monitoring
via Ethernet LAN or internet. Camera is equipped with motion detection, 2x alarm inputs, 1x alarm output, webserver, PCM 16/8-bit full duplex codec for two-way communication / inputs for Microphone and speaker with amplifier function. Aside to connection to standard browser (Microsoft Intenet Explorer), Mitsubishi supplies spec. software Net Hunter IP, which allows multiple users to access the network camera or a single user to monitor a number of networked cameras simultaneously ... spec. software uses maximally all features and provides reliable operation of all cameras / videoservers / DVRs Mitsubishi together. |
|
|
| Consumables | ||||
| Photo-systems | ||||
| Photo-kiosks | ||||
| Security | ||||
| Contact | ||||
| Special offers | ||||
|
E-shop |
||||
|
Mitsubishi Electric technology for life - Mitsubishi Electric technology for life - Mitsubishi Electric technology for life - Mitsubishi Electric technology for life - Mitsubishi Electric technology for life |
||||
| Specific features | ||||
|
|
||||
|
REAR
PANEL |
|
|||
|
|
||||
| Specifications | ||||
| C A M E R A | ||||
| Sensor device | 1/4" CCD progressive scan R,G,B | |||
| Resolution | 640x480 / 320x240 / 160x120 | |||
| Frame rate | 30 fps (640 x 480) | |||
| Video compression | MPEG-4 SP a ASP | |||
| Electronic shutter | 1/30 up 1/100.000 sec. | |||
| Exposure | Auto DC IRIS / Priority electronic shutter / AGC | |||
| White Balance | AUTO / MANUAL | |||
| Min. illumination | 1 Lux | |||
| Lens mount | C / CS | |||
| Functions | motion detection (adjustable with size, position, sensitivity and time), audio full duplex two-way Codec PCM 16/8-bit | |||
| E T H E R N E T | I N T E R F A C E | |||
| Ethernet | 10 Base-T / 100Base-T / conector RJ-45 | |||
| Supported protocols | TCP/IP, DHCP, HTTP, RTP, RTSP, SMTP, DDNS, PPPoE, UDP | |||
| Min. syst. requirements | OS Microsoft Windows 2000/XP, Intel Pentium IV 2.0GHz or higher, RAM min. 512 MB | |||
| VGA | 1024x768, 32-bit color DirectX 9.0c or higher | |||
| Browser | MS Internet Explorer 6.0 or higher | |||
| O T H E R | I N T E R F A C E S | |||
| Alarm input / output | 2x input, 1x output | |||
| Audio input | 1x microphone (o 3,5mm Jack), 1x speaker (o 3,5mm Jack) | |||
| D I M E N S I O N | O P E R. C O N DI T I O N S | |||
| Operat. conditions | temperature od 0.7 C do + 450 C | |||
| Power requirements | 12 V DC, 3W | |||
| Dimensions (WxHxD) | 730 x 54 x 109.3mm | |||
| Weight | 290 g | |||
| Accessories | adapter C/CS, CD-ROM User manual | |||
| Price | ||||
| NM-C110 | 339 EUR (without VAT) lens is not part of supply | |||
| DOWNLOAD
|
|
|||
| Leaflet Leaflet Leaflet | ||||
|
User Manual
User Manual
User Manual
|
||||