![]() |
Monochrome camera BDM5203H | |||
| Photo printers |
|
BDM5203H (Black
Diamond Monochrome 520 lines) monochrome 1/3" camera with C/CS mount adapter. Auto Iris lens control selectable between video signal or DC power supply level. Built in following functions - ALC (auto light control) / ELC (electronic light conrol), AGC (automatic gain control), BLC (back light compensation). Resolution 520 TV lines, minimal illumination 0,05 lux / F2.0. |
|
|
| Photo-systems | ||||
| Consumables | ||||
| Security | ||||
| Projectors | ||||
| Contact | ||||
| Special offers | ||||
|
E-shop |
||||
|
Mitsubishi Electric technology for life - Mitsubishi Electric technology for life - Mitsubishi Electric technology for life - Mitsubishi Electric technology for life - Mitsubishi Electric technology for life |
||||
| Specifications | ||||
|
|
||||
| Sensor device | 1/3" Super HAD CCD | |||
| No. of pixels | effective 752 (H) x 582 (V) | |||
| Horizont. resolution | 520 TV lines | |||
| TV system | PAL, 2:1 interlace | |||
| Scanning frequency | 15.625 kHz (H), 50Hz (V) | |||
| Sync. system | Internal | |||
| Video output | composite video 1.0 V¹-¹ / 75 ohm, BNC connector | |||
| S/N ratio | > 50 dB (AGC OFF) | |||
| Min. illumination | 0,05 lux F2.0 / 30IRE | |||
| GAIN control | AUTO | |||
| Backlight compens. | ON/OFF | |||
| Electronic shutter | 1/50 to 1/100000 sec | |||
| Lens | - | |||
| Operat. conditions | Temperature -10 to +500 C | |||
| Power requirements | 12 V DC, 150 mA | |||
| Dimensions (WxHxD) | 53x42x99 mm | |||
| Weight | 125 g | |||
| Accessories | Adapter C/CS, connector ALC, User Manual | |||
| BDM5203H | 89 Eur (Export price without VAT) | |||
| DOWNLOAD
|
|
|||
| Leaflet Leaflet Leaflet | ||||
|
CZ Manual upon request
User Manual
User Manual
|
||||