![]() |
Color video camera BDC4803H | |||
| Photo printers |
|
BDC4803H color 1/3"
camera with C/CS adapter. Auto Iris lens control selectable between video signal or DC power supply level. Built in following functions - ALC (auto light control) / ELC (electronic light conrol), AGC (automatic gain control), ATW (automatic tracing white balance). Resolution 480 TV lines, minimal illumination 0,5 lux / F2.0. Function OLPF filters noise signals in dark view and ensures clear picture at any light conditions. |
|
|
| Photo-systems | ||||
| Consumables | ||||
| Security | ||||
| Projectors | ||||
| Contact | ||||
| Special offers | ||||
|
E-shop |
||||
|
Mitsubishi Electric technology for life - Mitsubishi Electric technology for life - Mitsubishi Electric technology for life - Mitsubishi Electric technology for life - Mitsubishi Electric technology for life |
||||
| Specifications | ||||
|
|
||||
| Sensor device | 1/3" Super HAD CCD | |||
| No. of pixels | 752 (H) x 582 (V) | |||
| Horizont. resolution | 480 TV lines | |||
| TV system | PAL, 2:1 interlace | |||
| Scanning frequency | 15.625 kHz (H), 50Hz (V) | |||
| Sync. system | Internal | |||
| Video output | composite video 1.0 V¹-¹ / 75 ohm, BNC connector | |||
| S/N ratio | >45 dB | |||
| Min. illumination | 1 lux F2.0 / 30IRE | |||
| GAIN control | AUTO | |||
| White balance | AUTO | |||
| Backlight compens. | ON/OFF | |||
| Electronic shutter | 1/50 to 1/100000 sec | |||
| Lens | - | |||
| Operat. conditions | Temperature -10 to +500 C | |||
| Power requirements | 12 V DC, 180 mA | |||
| Dimensions (WxHxD) | 53x42x99 mm | |||
| Weight | 125 g | |||
| Accessories | Adapter C/CS, connector ALC, User Manual | |||
| BDC4803H | 100 Eur (Export price without VAT) | |||
| DOWNLOAD
|
|
|||
| Leaflet Leaflet Leaflet | ||||
|
CZ Manual upon request
User Manual
User Manual
|
||||