![]() |
Ultraportable projector LVP-XL8U | |||
| Photo printers |
|
Top model of ultraportable Mitsubishi projectors in blue dolphin color - weight 2.7 kg, thickness 70mm, resolution 1024x768, brightness 2000 ANSI lumens. Projector enables to display signal from both PC and videorecorder / video / S-video equipment incl. picture in picture function. Standard Mitsubishi features - digital zoom, line doubler which improves quality of video records, digital trapezoid (vertical and horizontal) correction, 3D gama correction, sofisticated adjustment menu. Projector is supplied with remote control and soft carrying case. New interesting anti-theft feature is password protection. |
|
|
| Photo-systems | ||||
| Consumables | ||||
| Security | ||||
| Projectors | ||||
| Contact | ||||
| Used equip. | ||||
|
E-shop |
||||
|
Mitsubishi Electric technology for life - Mitsubishi Electric technology for life - Mitsubishi Electric technology for life - Mitsubishi Electric technology for life - Mitsubishi Electric technology for life |
||||
| Specific features | ||||
|
|
||||
|
REMOTE CONTROL |
Standard functions are
controlled from remote
control of "credit card" design which is part of accessory.![]() |
Simulation of mouse, laser
beam etc., is possible via optional learning remote control.
|
||
|
|
||||
|
CONNECTIONS / PANEL |
![]() |
Side view to interface panel
of projector. |
||
|
|
||||
| Specifications | ||||
| Technology | 3x 0.7" polysilicon TFT panel | |||
| Resolution |
PC: XGA 1024 x
768
(total 2,359,296 pixels) "sRBG standard" Video: 600 lines |
|||
| Contrast ratio | 350:1 | |||
| Brightness / lamp | 2000 ANSI lumens / 180 W NSH bulb, life-time 2000 hours (low mode 3000 hours) | |||
| Lens | FF 1.8-2.1, f = 27 - 32 mm | |||
| Focus / zoom | manual / zoom ratio 1.2 : 1 | |||
| Image size | Image diagonal 102 - 762 cm, Projection distance 130 - 970 cm | |||
| PC compatibility | 640 x 480, 800 x 600, 1024x768 (compressed 1280 x 1024), H: 15-100 kHz, V: 50-120 Hz, dot clock: max. 140 MHz | |||
| Video compatibility | PAL,PAL 60, PAL-M/N, SECAM, NTSC 3.58 + 4.43, DVD, HDTV (720p/1080i) | |||
| Audio | mono speaker 2W | |||
| Inputs | 1 x RGB (D-Sub15), 1x video (Cinch), 1x S-video (Din-4), 1x audio (Cinch Stereo) | |||
| Outputs | 1 x RGB (D-Sub15) | |||
| Interfaces | 1 x RS-232C (D-Sub8), 1x USB | |||
| Power requirements | 100-240 V AC, 50/60 Hz | |||
| Power consumption | 230 W | |||
| Dimensions (WxHxD) | 275 x 70 x 261 mm | |||
| Weight | 2.7 kg | |||
| Accessories | Power cable, RGB cable, RS-232C cable, Video cable, Audio cable, Remote control, Carrying case, CD user manual | |||
| LVP-XL8U | On request / EUR (Export price without VAT) | |||
| Options | ||||
| VLT-XL8LP (lamp) | On request / EUR (2000 / 3000 hours.) Spare lamp to projector. | |||
| R-SC1 (remote control) | On request / EUR Inteligent learning remote control - mouse control. | |||
| XL8-ATAC (hard case) | On request / EUR Wheeled hard case for projector / Laptop incl. handle. | |||
| DOWNLOAD
|
|
|||
| Leaflet Leaflet Leaflet | ||||
|
CZ Manual upon request
User Manual
User Manual
|
||||