![]() |
Ultraportable projector LVP-XD480U | |||
| Photo printers |
|
Compact lightweight projector 2,9 kg with resolution 1024x768 and brightness 3000 ANSI lumens. Top version of portable DPL projectors Mitsubishi - new chassis design, higher contrast of projected image and better resolution from video signal. All typical Mitsubishi features are included - projection of signal from both PC and videorecorder / video / S-video equipment, live picture in picture function, digital zoom, digital trapezoid correction (both vertical and horizontal), remote control with PC mouse simulation and laser pointer etc., new feature is anti-theft pin-code. Projector is supplied with remote control and soft carrying case. |
|
|
| Photo-systems | ||||
| Consumables | ||||
| Security | ||||
| Projectors | ||||
| Contact | ||||
| Used equipment | ||||
|
E-shop |
||||
|
Mitsubishi Electric technology for life - Mitsubishi Electric technology for life - Mitsubishi Electric technology for life - Mitsubishi Electric technology for life - Mitsubishi Electric technology for life |
||||
| Specifications | ||||
| Technology | 1x 0.7" DMD chip with 12" DDR (double data rate), technology DLP | |||
| Resolution |
PC: XGA 1024 x
768
(total 786 432 pixels) "sRBG standard" Video: 600 lines |
|||
| Contrast ratio | 2200:1 | |||
| Brightness / lamp | 3000 ANSI lumens / 250 W bulb, life-time 2000 hours (5000 hours in low mode 200W) | |||
| Lens | F 2.4 - 2.6 | |||
| Focus / zoom | manual | |||
| Image size | Image diagonal 102 - 762 cm, Projection distance 150 - 1200 cm | |||
| PC compatibility | 640 x 480, 800 x 600, 1024x768 (compressed 1280 x 1024) | |||
| Video compatibility | PAL,PAL 60, PAL-M/N, SECAM, NTSC 3.58 + 4.43, DVD, HDTV (720p/1080i) | |||
| Audio | mono speaker 2W | |||
| Inputs | 2 x RGB (D-Sub15), 1x video (Cinch), 1x S-video (Din-4), 1x DVI-D, 2x audio (mini jack 3,5 + Cinch) | |||
| Outputs | 1 x RGB (D-Sub15), 1x audio (Jack 3,5) | |||
| Interfaces | 1 x mouse / RS-232C (D-Sub8) | |||
| Power requirements | 100-240 V AC, 50/60 Hz | |||
| Power consumption | 280 W | |||
| Dimensions (WxHxD) | 310 x 100 x 245 mm | |||
| Weight | 2,9 kg | |||
| Accessories | Power cable, RGB cable, USB adapter, Video cable, Audio cable, Remote control, Soft carrying case, User manual | |||
| LVP-XD480U | On request / EUR (Export price without VAT) | |||
| Lamp VLT-XD400LP | On request (Export price without VAT, 2000 / 5000 hours.) | |||
| DOWNLOAD
|
|
|||
| Leaflet Leaflet Leaflet | ||||
| CZ Manual upon request User Manual User Manual | ||||