![]() |
Mini DLP projector LVP-XD50U | |||
| Photo printers |
|
New extremely slim (thickness 5cm) lightweight (1.5 kg) DLP projector from Mitsubishi with resolution 1024x768 and brightness 1500 ANSI lumens. Full auto-adjustment, projection of signal from both PC and videorecorder / video / S-video equipment, digital zoom, digital trapezoid correction, remote control, soft carrying case. Ideal partner
for business trips, home theater use.
|
|
|
| Photo-systems | ||||
| Consumables | ||||
| Security | ||||
| Projectors | ||||
| Contact | ||||
| Used equip. | ||||
|
E-shop
|
||||
|
Mitsubishi Electric technology for life - Mitsubishi Electric technology for life - Mitsubishi Electric technology for life - Mitsubishi Electric technology for life - Mitsubishi Electric technology for life |
||||
| Specifications | ||||
| Technology | 1x 0.7" DMD chip, technology DLP | |||
| Resolution |
PC: XGA 1024 x
768
Video: 500 lines |
|||
| Contrast ratio | 1500:1 | |||
| Brightness / lamp | 1500 ANSI lumens / 150 W bulb, life-time 2.000 hours | |||
| Lens | F 2.6 - 2.9 | |||
| Focus / zoom | manual | |||
| Image size | Image diagonal 66 - 508 cm, Projection distance 120 - 720 cm | |||
| PC compatibility | 640 x 480, 800 x 600, 1024x768 (compressed 1280 x 1024) | |||
| Video compatibility | PAL,PAL 60, PAL-M/N, SECAM, NTSC 3.58 + 4.43, DVD, HDTV (480p/720p/1080i) | |||
| Audio | mono speaker 0.5W | |||
| Inputs | RGB / DVI 29p, 1x video (Cinch), 1x S-video (Din-4), 1x audio (stereo mini jack 3,5) | |||
| Outputs | - | |||
| Interfaces | remote control | |||
| Power requirements | 100-240 V AC, 50/60 Hz | |||
| Power consumption | 200 / 180 W | |||
| Dimensions (WxHxD) | 190 x 53 x 239 mm | |||
| Weight | 1,5 kg | |||
| Accessories | Power cable, DCI/RGB cable, Video cable, Audio cable, Remote control, Soft carrying case, User manual CD-ROM | |||
| LVP-XD50U | On request / EUR (Export price without VAT) | |||
| Lamp VLT-XD50LP | On request (Export price without VAT, 2000 hours.) | |||
| DOWNLOAD
|
|
|||
| Leaflet Leaflet Leaflet | ||||
|
CZ Manual upon request
User Manual
User Manual
|
||||